Funding App
PAPERCross-exchange funding arbitrage
Capital Usage
binance
$800 / $800
100% FULL
bybit
$400 / $800
50%
okx
$800 / $800
100% FULL
Exchanges
3
Markets
1173
Open positions
10
Pending tasks
0
Open net PnL
$-19.88
Open Positions
| Pair | Route | Target $ | Actual L/S | Hedge | Funding est | Unrealized | Fees | Net | State | Closes | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HBAR/USDT | bybit → okx | $100 | $100 / $100 | 1.000 | +$0.252 | +$0.011 | -$0.105 | +$0.158 | HEDGED | 1h | 22m ago |
| H/USDT | binance → okx | $100 | $100 / $100 | 1.000 | +$0.964 | +$0.260 | -$0.090 | +$1.134 | HEDGED | 4h | 22m ago |
| SKY/USDT | binance → okx | $100 | $100 / $100 | 1.000 | +$1.123 | +$0.066 | -$0.090 | +$1.099 | HEDGED | 4h | 23m ago |
| SPK/USDT | binance → okx | $100 | $100 / $100 | 1.000 | +$1.157 | +$0.066 | -$0.090 | +$1.133 | HEDGED | 4h | 23m ago |
| HOME/USDT | binance → okx | $100 | $99 / $101 | 1.000 | +$0.353 | $-19.676 | -$0.090 | $-19.413 | HEDGED | 6m | 1h ago |
| BIO/USDT | binance → okx | $100 | $99 / $101 | 1.000 | +$0.550 | $-10.057 | -$0.090 | $-9.597 | HEDGED | 6m | 1h ago |
| HBAR/USDT | bybit → okx | $100 | $100 / $100 | 1.000 | +$0.170 | $-0.028 | -$0.105 | +$0.037 | HEDGED | 6m | 1h ago |
| HBAR/USDT | bybit → binance | $100 | $100 / $100 | 1.000 | +$0.306 | $-0.164 | -$0.095 | +$0.048 | HEDGED | 6m | 1h ago |
| SOON/USDT | bybit → binance | $100 | $99 / $101 | 1.000 | +$0.172 | +$4.464 | -$0.095 | +$4.541 | HEDGED | 6m | 1h ago |
| BREV/USDT | okx → binance | $100 | $100 / $100 | 1.000 | +$0.992 | +$0.079 | -$0.090 | +$0.981 | HEDGED | 6m | 1h ago |
Pending / Running Tasks
| Type | Status | Notional | Retry | Created |
|---|---|---|---|---|
| Queue trống. | ||||
Recent Failed Tasks
| Type | Error | Age |
|---|---|---|
| ENTER | risk-reject: exchange-cap-okx:800.00/800,below-min-notional:0.00<10 | 7m ago |
| ENTER | risk-reject: exchange-cap-binance:800.00/800,below-min-notional:0.00<10 | 17m ago |
| ENTER | risk-reject: exchange-cap-binance:800.00/800,below-min-notional:0.00<10 | 18m ago |
| ENTER | risk-reject: exchange-cap-binance:800.00/800,below-min-notional:0.00<10 | 20m ago |
| ENTER | risk-reject: exchange-cap-binance:800.00/800,below-min-notional:0.00<10 | 21m ago |
Top Opportunities (10 phút, latest per route)
| Pair | Route | Gross | Fee | Spread | Basis | Net bps | Funding in | Status | Seen |
|---|---|---|---|---|---|---|---|---|---|
| SPK/USDT | binance → okx | 154.59 | -18.00 | -4.32 | 8.63 | 121.96 | 216m | HIGH_PRIORITY | 4s ago |
| BREV/USDT | okx → binance | 149.21 | -18.00 | -12.02 | 4.01 | 111.19 | 36m | HIGH_PRIORITY | 49s ago |
| SKY/USDT | binance → okx | 149.50 | -18.00 | -21.12 | -13.21 | 97.78 | 216m | HIGH_PRIORITY | 49s ago |
| H/USDT | binance → okx | 149.50 | -18.00 | -40.27 | -46.88 | 61.79 | 216m | HIGH_PRIORITY | 4s ago |
| 0G/USDT | binance → bybit | 97.41 | -19.00 | -7.89 | -11.39 | 58.83 | 216m | HIGH_PRIORITY | 1m ago |
| DOT/USDT | bybit → binance | 89.29 | -19.00 | -4.77 | 23.89 | 47.57 | 456m | HIGH_PRIORITY | 19s ago |
| TWT/USDT | binance → bybit | 80.34 | -19.00 | -3.73 | -11.19 | 46.02 | 456m | HIGH_PRIORITY | 7m ago |
| DOT/USDT | bybit → okx | 91.70 | -21.00 | -8.75 | 27.86 | 42.03 | 456m | HIGH_PRIORITY | 19s ago |
| GIGGLE/USDT | binance → bybit | 118.90 | -19.00 | -9.34 | -86.94 | 41.09 | 216m | HIGH_PRIORITY | 4s ago |
| ALCH/USDT | bybit → binance | 99.43 | -19.00 | -6.21 | 64.10 | 36.17 | 216m | HIGH_PRIORITY | 3m ago |
| LDO/USDT | bybit → binance | 78.50 | -19.00 | -3.94 | 38.05 | 30.54 | 456m | HIGH_PRIORITY | 9m ago |
| TAO/USDT | binance → bybit | 74.84 | -19.00 | -31.06 | 2.86 | 17.35 | 456m | HIGH_PRIORITY | 8m ago |
| HBAR/USDT | okx → bybit | 57.00 | -21.00 | -12.50 | 1.14 | 16.93 | 456m | HIGH_PRIORITY | 4s ago |
| COTI/USDT | bybit → binance | 59.86 | -19.00 | -4.53 | 38.74 | 10.96 | 456m | HIGH_PRIORITY | 2m ago |
| ZK/USDT | binance → bybit | 43.74 | -19.00 | -3.78 | -8.83 | 10.54 | 456m | HIGH_PRIORITY | 4m ago |
Workers
| Worker | Status | Last seen | ms |
|---|---|---|---|
| monitor | ok | 49s ago | 3 |
| collector | ok | 14s ago | 15463 |
| scanner | ok | 4s ago | 108 |
| execution | ok | 1s ago | 2 |
System Events
| Level | Source | Event | Age |
|---|---|---|---|
| ERROR | execution | task_failed | 7m ago |
| WARN | execution | risk_reject | 7m ago |
| WARN | execution | task_pending | 7m ago |
| WARN | execution | risk_reject | 7m ago |
| WARN | execution | task_pending | 7m ago |
| WARN | execution | risk_reject | 7m ago |
| ERROR | execution | task_failed | 17m ago |
| WARN | execution | risk_reject | 17m ago |
| WARN | execution | task_pending | 17m ago |
| WARN | execution | risk_reject | 17m ago |